Western No. 1 Area.
Headquarters. | Bellevue, Dumbreck Avenue, Glasgow. |
Fire Force Commander. | M. Chadwick, A.M.I.F.E. |
Assistant Fire Force Commander and Deputy. | J. T. Davidson, O.B.E. G.I.F.E. |
Assistant Fire Force Commander. | H. D. Duncan. |
Administrative Officer. | J. McInnes, M.B.E. |
Finance Officer. | G. Cameron. |
Catering Officer. | V. Fornari. |
Transport Officer. | D. G. Scott. |
WESTERN No.1 FIRE FORCE AREA | ||||
A Division | Divisional Officer Carson | Central Fire Station, 33 Ingram Street, Glasgow | ||
B Division | Divisional Officer McLaughlin | South Fire Station, 180 Centre Street, Glasgow | ||
C Division | Divisional Officer Love | Melville Street Station, Glasgow | ||
D Division | Divisional Officer Melvin | The Manse, Mill Road, Yoker | ||
E Division | Divisional Officer McLennan | 260 Broad Street, Glasgow | ||
F Division | Divisional Officer Wilson | Knowetop, Motherwell | ||
G Division | Divisional Officer McMaster | Burnbank, Bainsford, Falkirk | ||
Divisional Headquarters | Sub Divisional Headquarters | Stations attached to Sub Divisional Headquarters | Code | |
A DIVISION | ||||
Central Fire Station, 33 Ingram Street | A | |||
Central Fire Station, 33 Ingram Street GLASGOW. | A.1 | |||
Central Fire Station, 33 Ingram Street GLASGOW. | A.1.Z | |||
St. Andrew's Station, Ropework Lane. | A.1.Y | |||
* | Clyde Garage Ltd,. 211 Howard Street, C.1. | A.1.Y.? | ||
* | Lewis' Ltd., Argyll Street | A.1.Y.? | ||
* | Clyde Navigation Trust, 16 Robertson Street | A.1.Y.? | ||
* | Day & Night Auto Service Ltd., 285 Clyde Street | A.1.Y.? | ||
Allan Glen School, Montrose Street | A.1.X | |||
* | Salvage Corps, Albion Street | A.1.X.? | ||
* | Collins, 136 St James' Road | A.1.X.? | ||
* | Trechnical College, John Street | A.1.X.? | ||
St. James School, Craigstock Street. | A.1.W | |||
* | Steel Coulsons, Blackfaulds Place | A.1.W.? | ||
* | Mathieson Tool Works, Bell Street | A.1.W.? | ||
* | R. J. Dicks, McPhail Street | A.1.W.? | ||
Northern Fire Station, St George's Road, Glasgow | A.2 | |||
Northern Fire Station, St George's Road, Glasgow | A.2.Z | |||
Milton Street Station, Dunblane Street | A.2.Y | |||
* | McKeans Ltd., 115 Port Dundas Road | A.2.Y.? | ||
* | J. Buchanan and Bros., 51 Stewart Street | A.2.Y.? | ||
* | Wm. McEwan & Co Ltd., 79 Port Dundas Road | A.2.Y.? | ||
(Manned Action Station with direct phone line to Stn A2Y) | ||||
* | Harvey's Distillery Ltd., 2 Craighall Road | A.2.Y.? | ||
Dundasvale Street Station, 6 New City Road | A.2.X | |||
* | R.D. Waddell, 81 Napiershall Street | A.2.X.? | ||
* | J Henderson Ltd., 20 Rose Street | A.2.X.? | ||
* | Hutchison & Co., 88 Dalhousie Street | A.2.X.? | ||
* | Transport Dept Motor Car Central Garage, 42 West Grahan St | A.2.X.? | ||
Blind Asylum Station, Saracen Street | A.2.W | |||
* | Macfarlane Iron Works, Hawthorn Street | A.2.W.? | ||
* | Glasgow Steel Roofing Co., 343 Balmore Road | A.2.W.? | ||
* | Smith's Engineering Works, Hamiltonhill Road | A.2.W.? | ||
* | Ruchill Hospital, Bisland Drive | A.2.W.? | ||
* | Schweppes, 164 Killearn Street | A.2.W.? | ||
North West Fire Station, Kelbourne Street | A.2.V | |||
Western Fire Station, Cranston Street, Glasgow | A.3 | |||
Western Fire Station, Cranston Street, Glasgow | A.3.Z | |||
St Patrick's School, Bishop Street | A.3.Y | |||
* | Regent Mill, Bunhouse Road | A.3.Y.? | ||
* | Wylie & Lochhead, Dorset Street | A.3.Y.? | ||
* | Scottish Auto Co., 43 Washington Street | A.3.Y.? | ||
* | (Bilslands) Allied Suppliers(Scotland) Ltd., 72 Hydepark Street | A.3.Y.? | ||
* | J. & A. Stewarts Timber Mills, Kelvinhaugh Street | A.3.Y.? | ||
* | J Thornycroft Ltd., 61 Bishop Street | A.3.Y.? | ||
* | St Andrew's Ambulance, North Street | A.3.Y.? | ||
* | Carlaws, 52 Finnieston Street | A.3.Y.? | ||
Willowbank School, Willowbank Crescent | A.3.X | |||
* | Hendersons Garage, 122 St George's Road | A.3.X.? | ||
* | Green's Hotel, 4 Park Terrace Lane | A.3.X.? | ||
* | McLean, 67 Woodside Terrace Lane | A.3.X.? | ||
Marine, Yorkhill East Basin | A.3.W | |||
* | King George V Dock | A.3.W.? | ||
* | Govan Wharf | A.3.W.? | ||
Springburn Fire Station, Springburn Road. | A.4 | |||
Springburn Fire Station, Springburn Road. | A.4.Z | |||
Hydepark Station, Mollinsburn Street | A.4.Y | |||
* | Cowlairs Co-op Garage, 95 Morrin Street. N. | A.4.Y.? | ||
Edgefauld Road | A.4.X | |||
* | Barnhill Institute, 657 Edgefauld Road | A.4.X.? | ||
Bishopbriggs Station, 109 Kirkintilloch Road, Bishopbriggs | A.4.W | |||
B DIVISION | ||||
South Fire Station, 180 Centre Street | B | |||
South Fire Station, 180 Centre St. (Control Room) | B1 | |||
South Fire Station, 180 Centre Street, Glasgow. C5 | B.1.Z. | |||
Hayfield Station, Moffat Street, Glasgow. C5. | B.1.Y. | |||
* | Co-operative Bakery, 12 McNeill Street. C5. | B.1.Y.a | ||
* | Waverley Cabinet Works, 20 Commercial Road. C5. | B.1.Y.b | ||
* | McMillan & Munro, 90 Logan Street. C5. | B.1.Y.c | ||
* | Welding & Cutting Co., 89 Wolsley Street. C5. | B.1.Y.d | ||
* | Co-operative Garage, Moffat Street. C5. (next to station) | B.1.Y.e | ||
Abbotsford Station, 129 Abbotsford Place. C5. | B.1.X. | |||
* | Corporation Printing Works, 201 Pollokshaws Road. C5. | B.1.X.a | ||
* | J. L. Galloway, 11 Cleland Street. C5. | B.1.X.b | ||
(Pump in Garage, Thistle St C5) | ||||
* | Gardners (Engineers), 49 Commerce Street. C5. | B.1.X.c | ||
* | Scottish Associated. Press, 96 Kilbirnie Street. C5. | B.1.X.d | ||
* | Hunter Barr's Garage, 79 Coburg Street. C5. | B.1.X.e | ||
Crookston Street Station, Carnoustie Street. C5. | B.1.W | |||
* | Co-op Garage, Scotland Street. C5 | B.1.W.a | ||
* | Kirks Ltd., 20 Cook Street. C5. | B.1.W.b | ||
* | Jas Howden Ltd., 195 Scotland Street. C5. | B.1.W.c | ||
* | The Mirrlees Company, 45 Scotland Street | B.1.W.d | ||
* | LMS Railway Depot, Salkeld Street | B.1.W.e | ||
* | Wylie Barr & Ross, 356 Paisley Road | B.1.W.f | ||
* | South Fire Station, 180 Centre Street | B.1.W.g | ||
Kinning Park Station, Scotland Street | B.1.V | |||
* | A. Ferguson and Co., 126 Cornwall Street | B.1.V.a | ||
* | Ingram Bros, 24 Sussex Street | B.1.V.b | ||
* | Neills Jam Works, 241 McLellan Street | B.1.V.c | ||
* | Gray Dunn Ltd., 75 Stanley Street | B.1.V.d | ||
* | Archibalds Bakery, 90 Seward Street | B.1.V.e | ||
* | K. P. Co-operative Garage, Stanley Street | B.1.V.f | ||
Govan Fire Station, 24 Orkney Street | B.2 | |||
Govan Fire Station, 24 Orkney Street | B.2.Z | |||
Ibrox Station, Hinshelwood Drive | B.2.Y | |||
* | Bermaline Bakery, Fairlie Street | B.2.Y.a | ||
* | Harland & Wolff Ltd., Water Row | B.2.Y.b | ||
* | Donald Bean & Co., 154 Elder Street | B.2.Y.c | ||
* | Harland & Wolff Ltd., Helen Street | B.2.Y.d | ||
* | Mansons Engineering Co. Ltd., Whitefield Road | B.2.Y.e | ||
* | Thermotank Co. Ltd., 93 Helen Street | B.2.Y.f | ||
* | Bellevue House, Drumbeck Avenue - Manned Action Station | B.2.Y.g | ||
* | Scaffolding Co. (Gr.B) Ltd., 133 Copland Road | B.2.Y.h | ||
Elderpark Station, St Kenneth Drive | B.2.X | |||
* | Southern General Hospital, Govan Road | B.2.X.a | ||
* | SCWC Luma Lamp Factory, Shieldhall Road | B.2.X.b | ||
* | Adams Sawmills, Cardonald | B.2.X.c | ||
* | Jas Bennie & Sons, Drumoyne Road | B.2.X.d | ||
* | Galbraiths Bakery, Craigton Road | B.2.X.e | ||
* | Cockburns Valve Works, Meiklewood Road | B.2.X.f | ||
* | Corporation Housing Dept. Yard, 25 Meiklewood Road | B.2.X.g | ||
Drumoyne Station, Shieldhall Road (Proposed) | B.2.W | |||
Mosspark Station, Mosspark Square(Control Room) | B.3 | |||
Mosspark Station, Mosspark Square | B.3.Z | |||
* | Dog and Cat Home, Corkerhill. SW2 | B.3.Z.a | ||
* | Hawkhead Ayslum, Crookston Road | B.3.Z.b | ||
* | Bellevue House, Drumbeck Avenue | B.3.Z.c | ||
Rosshall Station, 191 Crookston Road - Manned Action Station | B.3.Y | |||
Proposed station | Lady of Lourdes Station, Berryknowe Rd - Manned Action Station | B.3.X | ||
Penilee Station, Gleddock Road. Proposed station | B.3.V | |||
C DIVISION | ||||
Hazelwood, 157 Camphill Avenue | ←Proposed | C | ||
Also listed as Melville Street Station | Queens Park Fire Station, 52 Allison Street | C.1 | ||
Pollokshields NFS Stn. 11 Melville St | Queens Park Fire Station, 52 Allison Street | C.1.Z | ||
Temporary HQ | * | Scott & Morris, 43/45 Allison Street | C.1.Z.? | |
Pollokshields NFS Station, 11 Melville Street | C.1.Y | |||
* | Watt Torrance, 129 Maxwell Road | C.1.Y.? | ||
* | 99 Springkell Avenue | C.1.Y.? | ||
* | Coplaw Hill Power Station, Pollokshaws Road | C.1.Y.? | ||
* | G & P Barrie, 164 Maxwell Road | C.1.Y.? | ||
* | A & D Fraser Ltd., 65 Springkell Avenue | C.1.Y.? | ||
* | Sherbrook Hotel, 11 Sherbrook Avenue | C.1.Y.? | ||
* | Southern Motors, 682 Pollokshaws Road | C.1.Y.? | ||
* | The Queens Garage, 640 Pollokshaws Road | C.1.Y.? | ||
Hollybrook Street Special School, Hollybrook Street | C.1.X | |||
* | N. B. Loco Works, Aitkenhead Road | C.1.X.? | ||
Langside NFS Station, 44 Mansionhouse Road | C.1.W | |||
* | Wrights Garage Ltd., 60 Tantallon Road | C.1.W.? | ||
* | Low's Garage, Holmbank Gardens | C.1.W.? | ||
* | Shands Garage, Langside Place | C.1.W.? | ||
* | Victoria Infirmary, Battlefield | C.1.W.? | ||
* | Duncans Bellview Nursery, Prospecthill Road | C.1.W.? | ||
Wallace Scott's Ltd., Spean Street | C.1.V | |||
Christian Volunteers Hall, 157 King St, Rutherglen | C.2 | |||
Rutherglen Fire Station, King Street, Rutherglen | C.2.Z | |||
* | Chapel Street, Rutherglen | C.2.Z.? | ||
* | Clyde Paper Mill, Cambuslang Road, Eastfield, Rutherglen | C.2.Z.? | ||
* | Rivet Bolt & Nut Co., Downiebrae Road, Rutherglen | C.2.Z.? | ||
* | Bankhead House, Mill Street, Rutherglen | C.2.Z.? | ||
* | J & J White, Glasgow Road, Rutherglen | C.2.Z.? | ||
Cambuslang Fire Station, 33 Church Street, Cambuslang | C.2.Y | |||
* | T. P. Miller & Co., Miller Street, Cambuslang | C.2.Y.? | ||
* | Steel Co. of Scotland, Hallside Works, Station Road, Cambuslang | C.2.Y.? | ||
Crawfoot School, 114 Crofthill Road | C.2.X | |||
* | 268 Kingspark Avenue | C.2.X.? | ||
* | 72 Kingsacre Road | C.2.X.? | ||
* | Campbells Farm, Croftfoot Road | C.2.X.? | ||
* | 156 Kingspark Avenue | C.2.X.? | ||
Sir J. Maxwells School, Bengal Street, Glasgow | C.3 | |||
Sir J. Maxwells School, Bengal Street, Glasgow | C.3.Z | |||
* | Crookston Home, Crookston Road, Nitshill | C.3.Z.? | ||
* | Merrylee Motors Garage, Kilmarnock Road | C.3.Z.? | ||
* | A. & D. Frasers, 65 Springkell Avenue | C.3.Z.? | ||
* | Brown & Adam, Riverford Road | C.3.Z.? | ||
* | Patersons Garage, Trefoil Avenue | C.3.Z.? | ||
Cathcart NFS Station, 44 Mansionhouse Road | C.3.X | |||
* | Brackley, 42 Newlands Road | C.3.X.? | ||
* | Bogton Farm, Clarkston Road | C.3.X.? | ||
* | Hasties Garage, Kingspark Road | C.3.X.? | ||
* | G. & J. Weir Ltd., Newlands Road | C.3.X.? | ||
* | Merrylee Farm, Merrylee Road | C.3.X.? | ||
D DIVISION | ||||
Fire Station, Hall Street, Clydebank | D | |||
Later at The Manse Mill Road, Yoker | Partick Fire Station, Sandy Road, Glasgow | D.1 | ||
1 Hall St, Clydebank (Temporary) | Partick Fire Station, Sandy Road, Glasgow | D.1.Z | ||
White Street | D.1.Y | |||
* | Western Infirmary, University Avenue | D.1.Y.? | ||
* | 1 Dumbarton Road | D.1.Y.? | ||
* | Sawmill Road | D.1.Y.? | ||
Jordanhill House, Southbrae Drive | D.1.X | |||
* | Westland Drive | D.1.X.? | ||
* | South Street,Scotstoun | D.1.X.? | ||
* | Gartnavel, Great Western Road | D.1.X.? | ||
* | Temple Saw Mills, Bearsden Road | D.1.X.? | ||
Munro Place, Glasgow. W3. | D.1.W | |||
* | Elderslie Dock, South Street | D.1.W.? | ||
* | Dumbarton Road, Yoker | D.1.W.? | ||
* | Knightswood Road | D.1.W.? | ||
* | Alderman Road | D.1.W.? | ||
* | Strathcona Drive, Glasgow. | D.1.W.? | ||
* | Knightscliffe Avenue, Glasgow. | D.1.W.? | ||
* | Bulldale Street, Yoker. | D.1.W.? | ||
Maryhill Fire Station, 34 Gairbraid Avenue | D.2 | |||
Maryhill Fire Station, 34 Gairbraid Avenue | D.2.Z | |||
Avennepark Street | D.2.Y | |||
* | Shuna Street | D.2.Y.? | ||
Viewmount Drive | D.2.X | |||
* | Duart Street | D.2.X.? | ||
* | Military Hospital, Gilsochill | D.2.X.? | ||
143 Milngavie Road, Bearsden | D.2.W | |||
* | Chapelton Farm, Canniesburn | D.2.W.? | ||
* | Home Farm, Garscube | D.2.W.? | ||
* | St Peters College, Courthill, Bearsden | D.2.W.? | ||
Mugdock Road, Milngavie | D.2.V | |||
* | Main Street, Milngavie | D.2.V.? | ||
* | Strathblane Road, Milngavie | D.2.V.? | ||
* | Strathblane Road, Milngavie | D.2.V.? | ||
* | Clober Road, Milngavie | D.2.V.? | ||
* | Mugdock Road, Milngavie | D.2.V.? | ||
* | Strathblane | D.2.V.? | ||
* | Main Street, Killearn | D.2.V.? | ||
* | Dunmore Street, Balfron | D.2.V.? | ||
Clydebank Fire Station, Hall Street, Clydebank | D.3 | |||
Clydebank Fire Station, Hall Street, Clydebank | D.3.Z | |||
Napier Street, Clydebank | D.3.Y | |||
Drumry Road, Clydebank | D.3.X | |||
557 Dumbarton Road, Dalmuir | D.3.W | |||
Church Street, Dumbarton (Control Temporary) | D.4 | |||
Bankend Road, Dumbarton | D.4.Z | |||
Helenslea Road, Dumbarton | D.4.Y | |||
Dalmonach, Alexandria | D.4.X | |||
* | Stirling Road, Drymen | D.4.X.? | ||
* | Back Street, Renton | D.4.X.? | ||
Hartfield, Dumbarton | D.4.W | |||
Main Street, Old Kilpatrick | D.4.V | |||
* | Kirkton Lane, Old Kilpatrick | D.4.V.? | ||
* | Little Mill, Bowling | D.4.V.? | ||
* | Petrol Filling Station, Duntocher | D.4.V.? | ||
Sinclair Street, Helensburgh | D.4.U | |||
* | Arrocher House, Arrocher | D.4.U.? | ||
* | Municipal Buildings, Kilcreggan | D.4.U.? | ||
* | Hotel, Garelochhead | D.4.U.? | ||
* | Colquhoun Arms, Rhu | D.4.U.? | ||
* | Viewfield, Cardross | D.4.U.? | ||
* | Woodville, Helensburgh | D.4.U.? | ||
E DIVISION | ||||
260 Broad Street, Glasgow | E | |||
East Fire Station, Soho Street, Glasgow | E.1 | |||
Eastern Fire Station, Soho Street, Glasgow | E.1.Z | |||
Rumford Street, 30 Rumford Street | E.1.Y | |||
* | James Hendry Ltd., Newhall Street | E.1.Y.a | ||
* | Sadler & Co. (Glasgow), Reid Street | E.1.Y.b | ||
* | John Laird & Son Ltd., Carstairs Street | E.1.Y.c | ||
* | John Tullis & Son Ltd., Tullis Street | E.1.Y.d | ||
* | Wm. Riddell, Cousland, 636 Springfield Road | E.1.Y.e | ||
* | W. Connell & Co. Ltd., Baltic Lane | E.1.Y.f | ||
* | Wm. Arroll & Co. Ltd., 85 Dunn Street | E.1.Y.g | ||
Kennyhill, Cumbernauld Road at Aitken Street | E.1.X | |||
* | John Wallace & Sons, 34 Paton Street | E.1.X.a | ||
* | Scottish Motor Traction, 24 Reidvale Street | E.1.X.b | ||
* | Craigpark Garage, 432 Alexandra Parade | E.1.X.c | ||
Broad Street, 260 Broad Street, Glasgow | E.1.W | |||
Wellshot, 265 Wellshot Road, Glasgow. E2 | E.2 | |||
Wellshot, 265 Wellshot Road, Glasgow (Enter by Altyre Street) | E.2.Z | |||
* | Pollock McNab & Highgate, Carntynehall Road | E.2.Z.a | ||
* | Corporation of Glasgow Lighting Dept, Old Shettleston Road | E.2.Z.b | ||
* | North British Bottle Manufacturing Co., 515 Old Shettleston Road | E.2.Z.c | ||
* | Wm. Beardmore Ltd., Shettleston Road/East Wellington Street | E.2.Z.d | ||
Budhill, Hallhill Avenue, Budhill | E.2.W | |||
Ballieston, Not yet Established. | E.2.X | |||
Garrowhill, Police Station Garage, Shettleston Road, Garrowhill | E.2.X.a | |||
London Road, 1147 London Road, Glasgow | E.2.Y | |||
* | Wm. Riddell, Cousland, 636 Springfield Road | E.2.Y.a | ||
* | D. & J. Anderson Ltd., Atlantic Mills, Walkinshaw Street | E.2.Y.b | ||
* | The Distillers Co., Camlachie Distillery, Mountainblue Street | E.2.Y.c | ||
* | Mavor & Coulson Ltd., 47 Redan Street | E.2.Y.d | ||
* | Belvedere Hospital, London Road | E.2.Y.e | ||
* | Reeves Ltd., 100 Stamford Street | E.2.Y.f | ||
* | D. Stewart & Co. Ltd., Engineers, London Road Ironworks | E.2.Y.g | ||
* | Statute of Labour, 39a Glamis Road | E.2.Y.h | ||
St. Thomas's, Smithycroft Road, Glasgow | E.3 | |||
St. Thomas's, Smithycroft Road, Glasgow | E.3.Z | |||
Barlinnie Prison, Riddrie | ||||
Stepps (at rear of Police Station), Stepps | E.3.Y | |||
* | Muirhead, ARP Centre Public Hall, Cumbernauld Road, Muirhead | E.3.Y.a | ||
* | Gartcosh, Bungalow Square, Gartcosh | E.3.Y.b | ||
* | Cumbernauld Roadside, Cumbernauld | E.3.Y.c | ||
* | Kilsyth, Cleansing Dept Burgh Yard, Kilsyth | E.3.Y.d | ||
Kirkintilloch, Burgh Yard, Rose Street, Kirkintilloch | E.3.X | |||
* | Lennoxtown, Water Dept. Garage, Lennoxtown | E.3.X.a | ||
* | Twechar, Baird's Colliery, Twechar | E.3.X.b | ||
F Division | ||||
Knowetop Fire Station, Motherwell | F | |||
Knowetop Fire Station, Windmillhill St., Motherwell | F.1 | |||
Knowetop Fire Station, Windmillhill Street, Motherwell | F.1.Z | |||
Burgh Yard, High Road, Motherwell | F.1.Y | |||
Auchenstewart House, Wishaw | F.1.X | |||
* | 18 Station Road, Law | F.1.X.? | ||
314 Main Street, Bellshill | F.1.W | |||
* | 82 Jarviston Street, New Stevenston | F.1.W.a | ||
* | Powburn Toll, Uddingston | F.1.W.b | ||
* | Braehead Garage, Viewpark, Uddingston | F.1.W.c | ||
14 Manse Road, Newmains | F.1.V | |||
* | Main Street, Cleland | F.1.V.? | ||
* | Co-op, Dykehead, Shotts | F.1.V.? | ||
* | Police Station, Harthill | F.1.V.? | ||
Coatbridge Fire Station, Water Street, Coatbridge | F.2 | |||
Coatbridge Fire Station, Water Street, Coatbridge | F.2.Z | |||
East Canal Street, Coatbridge | ||||
Stobcross Street, Coatbridge | ||||
Stewart Street, Coatbridge | F.2.Y | |||
* | Gartsherrie Road, Coatbridge | F.2.Y.? | ||
* | Burnbank Street, Coatbridge | F.2.Y.? | ||
* | The School, Glenboig | F.2.Y.? | ||
Mauldslie, Coatbridge | F.2.X | |||
* | Locks Street, Coatbridge | F.2.X.? | ||
Bellsdyke Street, Cairnhill, Airdrie | F.2.W | |||
* | Mill Street, Airdrie | F.2.W.? | ||
* | Anderson Street, Airdrie | F.2.W.? | ||
* | Police Station, Airdrie | F.2.W.? | ||
* | Forrest Road, Airdrie | F.2.W.? | ||
* | South Biggar Road, Airdrie | F.2.W.? | ||
* | Main Street, Calderbank | F.2.W.? | ||
Saline Street, Coatdyke, Airdrie | F.2.V | |||
Beckford Street, Hamilton | F.3 | |||
Beckford Street, Hamilton | F.3.Z | |||
Viewfield Farm, Burnbank Road, Hamilton | F.3.Z.? | |||
* | Townhead Street, Hamilton | F.3.Z.? | ||
* | 345 Glasgow Road, Burnbank | F.3.Z.? | ||
* | Cadzow Coillery Co. Ltd., Quarter, Hamilton | F.3.Z.? | ||
* | Main Street, East Kilbride | F.3.Z.? | ||
* | 2 The Crescent, Busby | F.3.Z.? | ||
* | Thorncliffe, Carmunnock | F.3.Z.? | ||
Police Station, Blantyre | F.3.Y | |||
* | Police Station, Bothwell | F.3.Y.? | ||
6 Cleghorn Road, Lanark | F.3.X | |||
* | St. Leonard Street, Lanark | F.3.X.? | ||
* | Market Hotel, Carnwath | F.3.X.? | ||
* | Gourock Ropework Co., New Lanark | F.3.X.? | ||
* | Main Street, Forth | F.3.X.? | ||
* | Police Station, Biggar | F.3.X.? | ||
* | Police Station, Douglas | F.3.X.? | ||
* | Abington Hotel Co. Ltd., Abington | F.3.X.? | ||
* | Station Hotel, Carstairs | F.3.X.? | ||
* | Hozier Street, Carluke | F.3.X.? | ||
* | Crossford House, Crossford | F.3.X.? | ||
King Street, Larkhall | F.3.W | |||
* | 10 Bridge Street, Strathaven | F.3.W.? | ||
* | 12 Abbeygreen, Lesmahgow | F.3.W.? | ||
* | Blackwood Garage, Kirkmuirhill, Lanark | F.3.W.? | ||
* | 10 Bellfield Road, Coalburn | F.3.W.? | ||
G Division | ||||
Burnbank, Bainsford, Falkirk | G | |||
Burnbank, Bainsford, Falkirk | G1 | |||
Burnbank, Bainsford, Falkirk | G1Z | |||
Falkirk Fire Station, Newmarket Street, Falkirk | G1Y | |||
* | Camelon, Manned Action Post, Brown Street, Camelon | G1Y | ||
* | Blinkbonny, Action Post, Blinkbonny Home, Falkirk | G1Y | ||
* | Slamannan, Action Post, Bank Street, Slamannan | G1Y | ||
* | Campfield Street Action Post, Campfield Street, Falkirk | G1Y | ||
Denny Fire Station, Glebe Street, Denny | G1X | |||
* | Larbert Manned Action Post, Crown Garage, Main Street, Larbert | G1X | ||
* | Banknock Action Post, Banknock | G1X | ||
* | Bonnybridge Action Post, Old Station, Bonnybridge | G1X | ||
Carrongrove Action Post, Randolphill, Denny | G1X | |||
Lime Street Fire Station, Lime Street, Grangemouth | G2 | |||
Newlands Fire Station, Newlands Road, Grangemouth | G2Z | |||
* | Lime Street Manned Action Post, Lime Street, Grangemouth | G2Z | ||
* | Polmont Manned Action Post, Blackbull Garage, Polmont | G2Z | ||
Old Town Fire Station, Middle Street, Grangemouth. | G2Y | |||
* | Docks, Manned Action Post, Docks, Grangemouth | G2Y | ||
* | Airth Action Post, Shore Road, Airth | G2Y | ||
Stirling Fire Station, Goosecroft Road, Stirling | G3 | |||
Stirling Fire Station, Goosecroft Road, Stirling | G3Z | |||
* | Bannockburn Action Post, The Path, Bannockburn | G3Z | ||
* | St Ninans Action Post, Francis Garage, St Ninans | G3Z | ||
* | Plean Action Post, Plean Collieries, Plean | G3Z | ||
* | Butterflats Action Post, Polmaise Road, Stirling | G3Z | ||
Irvine Place Fire Station, Irvine Place, Stirling | G3Y | |||
* | Bridge of Allan Manned Action Post, Queen's Lane, Br of Allan. | G3Y | ||
Alloa Fire Station, Bank Street, Alloa | G3X | |||
* | Alva Action Post, Erskine Street, Alva | G3X | ||
* | Dollar Action Post, Dewar Street, Dollar | G3X | ||
* | Tillicoultry Action Post, Town Hall, Tillicoultry | G3X |
The above is a list of stations in the Western No.1 Area 1943-1946 from the Mitchell Library, Glasgow, reference TD1431/42/79. The list was copied and typed up by David Mitchell, Edinburgh.
If you know of any mistakes in this or have any additional information please let me know.