South Eastern Area
Headquarters | Woodcroft, Clinton Road, Edinburgh. |
Fire Force Commander | W. B. Muir M.B.E. A.M.I.F.E. |
Assistant Fire Force Commander and Deputy | R. T. Wylie M.B.E. A.M.I.F.E. |
Administrative Officer | M.P. Finlay. |
Finance Officer | A. Drummond. |
Catering Officer | Mrs. Williamson. |
Stores Officer | Mrs. Trotter. |
Transport Officer | I. R. Roy A.M.I.F.E. |
Sub Division 1
Headquarters
Stn. SEA | 1 Lauriston Place, Edinburgh |
Stn. SEA | Dalkieth |
Stn. SEA | Musselburgh |
Sub Division 3
Headquarters Bathgate
Stn. SEA3Z | Bathgate |
Stn. SEA3Y | Broxburn |
Stn. SEA3X | Townss Yard, Links Road, Boness |
Stn. SEA3XA | Seaforth Hosiery Factory, Dean Road |
Stn. SE???? | Duns |
Stn. SE???? | Eyemouth |
Stn. SE???? | Coldstream |
Stn. SE???? | Tranent |
Stn. SE???? | North Berwick |
Stn. SE???? | Haddington |
Stn. SE???? | East Linton |
Stn. SE???? | Dunbar |
Stn. SE???? | Linlithgow |
Stn. SE???? | Queensferry |
Stn. SE???? | Whitburn |
Stn. SE???? | Selkirk |
Stn. SE???? | Jedburgh |
Stn. SE???? | Hawick |
Stn. SE???? | Gallashields |
Stn. SE???? | Melrose |
Stn. SE???? | Kelso |
Stn. SE???? | Innerleithen |
Stn. SE???? | Penicuick |
Stn. SE???? | Loanhead |
Stn. SE???? | Peebles |
If you know of any mistakes in this or have any additional information please let me know.