S35 GRANTOWN ON SPEY
2 Pump Retained
Stations
? to ? Woodside Avenue, GRANTON on SPEY. Photo
2001 Woodside Avenue, GRANTOWN on SPEY. Photo
Firemasters
1936 Mar | Honorary Firemaster Colonel Calder |
1937 Nov | Firemaster Mortimer |
1957/58 | ?Sub Officer A. J. Stuart? (or was it a Stn. O) |
? to ? | Sub Officer Jimmy Calder |
1975 to 1989 | Station Officer George Paton |
1989 to 25/8/1997 | Station Officer David J Brazier |
25/8/1997 to 2004? | Station Officer Colin Lawson |
2004? to ? | Station Officer Neil Mutch |
? to ? | Station Officer Stephen Scott |
2020? to July 2023? | Watch Commander Alison Robertson |
2023 July | Watch Commander Graeme Duncan (temp at first then permanent. There 20/1/2025) |
Appliances
? | SO???? | Fordson V8 | T/van |
1957 | NAV576 | Karrier Gamecock/Carmichael | WrT |
1968 | JSA660F | Commer VA/Carmichael Vista View | WrE |
1968 | JSA663F | Commer VA/Carmichael Vista View | WrE |
? | NST449J | Dennis F108/Dennis | WrL |
First | Second | |
1990 | C766XST | YST535M |
1992 | C766XST | EST459X |
1998 | E392HST | C766XST |
1999 | N683BST | M427XAS |
2005 | SY05DOJ | SY05DOU |
2010 | SY09CNE | SY09CNF |
2024 Dec | SY14ATN | KN64RVP |
YST535M | Dennis D/Dennis | WrL |
EST459X | Dodge G1313/Fulton and Wylie | WrL |
C766XST | Dodge G13c/Fulton and Wylie | WrL |
E392HST | Dodge G13c/Fulton and Wylie | WrL |
M427XAS | Mercedes 1124AF/Carmichael | WrL |
N683BST | Mercedes 1124AF/Emergency One | WrL |
SY05DOJ | MAN 12-225/Emergency One | WrL |
SY05DOU | MAN 12-225/Emergency One | WrL |
SY09CNE | MAN 12-240 TGL/ISS GRP/Emergency One | WrL |
SY09CNF | MAN 12-240 TGL/ISS GRP/Emergency One | RT |
SY14ATN | Volvo/Emergency One | RP |
KN64RVP | Volvo FLL290/Emergency One | RP |
Brigades
1941 to 1948 | National Fire Service |
1948 to 1975 | North Eastern Area Fire Brigade |
1975 to 1983 | Northern Fire Brigade |
1983 to 2005 | Highland and Islands Fire Brigade |
2005 to 2013 | Highlands and Islands Fire and Rescue Service |
1/4/2013 | Scottish Fire and Rescue Service |
Notes
The North Eastern Fire Area Administration Scheme Order, 1948
Equipment | Retained | |
1 Towing Unit with Light Pump inside towing Major Pump | 1 Leading Fireman | |
9 Firemen |
The North Eastern Fire Area Administration Scheme Order, 1952
Equipment | Retained | |
1 Pump Appliance | 1 Section Leader | |
1 Leading Firemen | ||
|
|
8 Firemen |
GRANTOWN
FIRE BRIGADE
Resignation of Honorary Firemaster
The reasons for Colonel Calder’s
resignation as honorary firemaster of Grantown Fire Brigade were stated at a
conference between the Town Council and Representatives of the rural districts.
The discussion took a somewhat lively turn, Colonel Calder said he had accepted
office on distinct understanding that the fire engine and equipment were to be
available for the rural districts as well as the burgh.
Meetings of the committee had been held but he had not once been invited since
October, 1934. He resigned following the refusal of the Council to build a
drying tower for the hose.
After that date he took no responsibility for the training for the brigade. He
alleged that a large quantity of expensive hose had been lying out in the open
for half of the winter.
A letter was read from Mrs Aspin of Broomhill House, with whose gift of a motor
pump to the town the brigade originated. It stated that Colonel Calder had her
“deep sympathy in an impossible position.”
(Aberdeen Press and Journal, Saturday, March 21, 1936. Page 8)
Upgraded to 2 Pumps when ?
With the new brigade structure introduced in the summer of 2003 the 3 Divisions were re-organised into 2 Commands North and South, Granton Spey was put into South Command. Call signs remained the same.
Granton had a call sign of A3 in The Highlands and Islands Fire and Rescue Service, this was changed to S35, the new National Call Sign, when the Control at Inverness closed on 6/12/2016 and moved to Dundee.
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX HIGHLAND & ISLANDS INDEX SFRS NORTH SDA STATIONS