S23 GOLSPIE
1 Pump Retained.
Stations
Shed at Seaforth Road | |
1970's | Back Road, GOLSPIE. Photo |
Firemasters
? to 28/2/1991 | Sub Officer J. R. Nicol |
1/3/1991 to 31/3/1995 | Sub Officer Donald Jack (Donnie) |
13/6/1996 to ? | Sub Officer A. Sutherland ??? |
31/3/1995 to ? | Sub Officer John Bonner (there 2000) |
2019 | Watch Commander James Urquhart |
Appliances
1961 | NS4724 | Bedford TKEL/HCB | WrL |
1990 | AST983W | Dodge G13c/Fulton and Wylie | WrL |
1998 | L317SAS | Mercedes 1124/Carmichael | WrL |
2005 | SY54CME | MAN 12-225/Emergency One | WrL |
2007 | SY56BGU | Scania P270/ISS/Emergency One | RPL |
Brigades
? to 1941 ? | |
1941 to 1948 | National Fire Service |
1948 to 1975 | Northern Area Fire Brigade |
1975 to 1983 | Northern Fire Brigade |
1983 to 2005 | Highland and Islands Fire Brigade |
2005 to 2013 | Highlands and Islands Fire and Rescue Service |
1/4/2013 | Scottish Fire and Rescue Service |
Notes
The Northern Fire Area Administration Scheme Order, 1948
Equipment | Retained | |
1 Towing Vehicle | 1 Leading Fireman | |
1 Large Trailer Pump | 5 Firemen |
With the new brigade structure introduced in the summer of 2003 the 3 Divisions were re-organised into 2 Commands North and South, Golspie was put into North Command. Call signs remained the same.
Golspie had a call sign of C48 in The Highlands and Islands Fire and Rescue Service, this was changed to S23, the new National Call Sign, when the Control at Inverness closed on 6/12/2016 and moved to Dundee.
If you know of any mistakes in this or have any additional information please let me know.
SFRS NORTH SDA STATIONS