W31 BRAE
2 Pump Retained.
Stations
Brae, SHETLAND. ZE2 9QG Photo
Firemasters
Present Station Officer ?
Appliances
First | Second | |
1975 | HAS806N | ? |
1990 | C207AAS | JAS942P |
1998 | P141FAS | C209AAS |
2001 | P141FAS | P140FAS |
2008 (May) | R119RST | P141FAS |
2008 | R119RST | P140FAS |
2015 April | SY52VCM | R119RST |
2017 July | SY04CBX | SY52VCM |
2022 Jan | SY04CBX | SY04CBU |
19/7/2023 | ST72TJU | SP72XMG |
HAS806N | Bedford CF/HCB Angus | L2P |
JAS942P | Dennis SJ/Dennis | WrL |
C207AAS | Dodge G13c/Fulton and Wylie | WrL |
C209AAS | Dodge G13c/Fulton and Wylie | WrL |
P140FAS | Volvo FL6-14/Emergency One | WrL |
P141FAS | Volvo FL6-14/Emergency One | WrL |
R119RST | Volvo FL6-14/Emergency One | WrL |
SY52VCM | MAN 14-264/Emergency One | WrL |
SY04CBU | MAN 14-26/Whittlich/Emergency One | WrL |
SY04CBX | MAN 14-26/Whittlich/Emergency One | RP |
SP72XMG | Iveco Eurocargo 140-250/Emergency One | MWRP |
ST72TJU | Iveco Eurocargo 140-250/Emergency One | MWRP |
Brigades
1975 to 1983 | Northern Fire Brigade ? |
1983 to 2005 | Highland and Islands Fire Brigade |
2005 to 2013 | Highlands and Islands Fire and Rescue Service |
1/4/2013 to | Scottish Fire and Rescue Service |
Notes
With the new brigade structure introduced in the summer of 2003 the 3 Divisions were re-organised into 2 Commands North and South, Brae was put into North Command. Call signs remained the same.
Brae had a call sign of C9 in The Highlands and Islands Fire and Rescue Service, this was changed to W31, the new National Call Sign, when the Control at Inverness closed on 6/12/2016 and moved to Dundee.
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX HIGHLAND & ISLANDS INDEX SFRS NORTH SDA STATIONS