K05 LIBERTON
1 Pump, 1 Control Support Unit Wholetime
.Stations
20/5/1976 Kirk Brae, Liberton, EDINBURGH. Photo
Appliances
First | Control Unit | |
1976 | GSG579D | BSG653L |
1977 | TSG266R | BSG653L |
1979 | OSC548V | BSG653L |
1982 | HSG738X | BSG653L |
1984 | HSG738X | A494WDM |
1985 | B631JFS | A494WDM |
1988 | E107MSC | A494WDM |
1990 | G240FSC | A494WDM |
1992 | K960DSC | A494WDM |
1998 | M135XSF | A494WDM |
1998 | R887FSC | A494WDM |
2001 | R887FSC | E108MSC |
2002 | SK02ULN | E108MSC |
2003 | SK02ULN | SK02SRO |
2005 | SN05JWO | SK02SRO |
2008 | SN08COJ | SK02SRO |
15/12/2016 | SN08COJ | SD13XDF |
2017 | SV65OYG | SD13XDF |
7/4/2021 | SY19BVF | SD13XDF |
GSG579D | AEC Mercury/Merryweather | PL |
BSG653L | Bedford TKG/SMT | CU |
TSG266R | Dodge K1113/Fulton and Wylie | WrL |
OSC548V | Dodge G1313/HCB Angus | WrL |
HSG738X | Dodge G1313/Fulton & Wylie | WrL |
A494WDM | Bedford TKG/Saxon | CU |
B631JFS | Dodge G13/Mountain Range | WrL |
E107MSC | Renault G13c/Mountain Range | WrLR |
E108MSC | Renault G13c/Mountain Range | WrL used as CU |
G240FSC | Renault G13c/Fulton and Wylie | WrLR |
J851WSC | Renault S46/L&B F.B. | CU (Spare) |
K960DSC | Scania G93M-250/Emergency One | WrL/ET |
M135XSF | Scania 93M-250/Emergency One | WrL/ET |
R887FSC | Scania 94D-260/Emergency One | WrL/ET |
SK02SRO | Volvo FLH/Total Fleet | CSU |
SK02ULN | Scania 94D-260/Emergency One | WrL/ET |
SN05JWO | Scania 94D-260/Emergency One | WrL/ET |
SN08COJ | Scania P270/Emergency One | WrL/ET |
SD13XDF | Mercedes Benz 1024/Cebotec | CSU |
SV65OYG | Scania P280/Polybilt/JDC | RP |
SY19BVF | Scania P280/ Emergency One (New Gen) | RP |
J851WSC was a Renault van that was bought to be used as a spare CU, when not in use as the CU it had boxes over the blue lights and boards that were covered up on the sides. (Davy Cruickshank 7/12/2017)
SD13XDF SFRS has changed designation from Control Unit to Control Support Unit.
Brigades
1976 to 2005 | Lothian and Borders Fire Brigade |
2005 to 2013 | Lothian and Borders Fire and Rescue Service |
1/4/2013 | Scottish Fire and Rescue Service |
Notes
In 1980 the Establishment was 1 Sub Officer, 2 Leading Firemen and 8 Firemen per watch (4 watches). Manning 1 Pump and 1 Control Unit.
Establishment 2000
Equipment Wholetime
1 Water Tender
Ladder 4 Station Officers
1 Control
Unit 4 Sub Officers
4 Leading Firefighters
36 Firefighters
The Establishment is split over 4 watches, Red, White, Blue and Green working an average of 42 hours per week on a 2 days, 2 nights and 4 days off rota.
The Control Unit has a crew of 4. (Sept 2007)
Liberton had a call sign of 32 in Lothian and Borders Fire and Rescue Service, this was changed to K05, the new National Call Sign on 3/5/2017.
New Fire Station Opened
Liberton Fire
Station, Edinburgh, recently completed at a cost of £180,000, was opened
yesterday by Councillor Peter Wilson, convener of Lothian Regional Council.
Among the stations features are a specially reinforced “tenement training,”
tower, a major hose repair and drying unit and a “fast flow” fire turnout
system.
After the opening, guests watched some of the firemen tackle a simulated
tenement blaze and rescue Councillor Wilson, using their £42,000 rescue machine
– the only one of its kind in service in Scotland.
(The Scotsman, Friday, May 21, 1976. Page 11)
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX LOTHIAN & BORDERS INDEX SFRS EAST SDA STATIONS