E32 TOBERMORY
2 Pump Retained
Stations
1950's | Building opposite pier, now the Lifeboat Shop Photo |
1953 to 16/12/1980 | Garage in main Car Park now the Distillery Visitor's centre Photo |
16/12/1980 | Breadalbane Street, Tobermory, Isle of Mull, PA75 6PD Photo |
Firemasters
1933 | Firemaster William MacKinnon?? |
Neil McLean (First OIC?) | |
1968 | Sub Officer F Barnaby |
1973 to 1975 | Sub Officer I Morrison |
1975 to 1980 | Sub Officer Alec Finlay |
1980 to 1989 | Sub Officer Alister Noble (Alexander?) |
1989 to 1992 | Sub Officer I MacKinnon |
1992 to 1998 | Sub Officer Alistair MacLean M.B.E. |
13/9/1998 | Sub Officer W. Hume |
8/6/1999 to July 2014 | Station Officer Officer W. Hume QFSM (Unit upgraded) |
July 2014 to 7/6/2022 | Watch Manager Iain Noble |
8/6/2022 to | Watch Manager Calum Maclean (there 27/5/2024) |
Appliances
Fordson V8 (Ex Army) First Appliance | ||
? | Dodge V8 | |
? | Dennis F8 (Ex Oban) (LHS964?) | |
1960 | RHS521 | |
1968 | Land Rover and Trailer | |
First | Second | |
1974 | RHS521 and CT3 | none |
1976 | RHS521 | RGC597 |
1980 | CGE594S | RGC597 |
1983 | CGE594S | RAG951H |
1989 | DGD213X | CGE594S |
1990 | EGD277X | DGD213X |
1993 | D486ODS | DGD213X |
1994 | D486ODS | K529RDS |
H108YUS | K529RDS | |
1998 | M902DDS | H108YUS |
2002 | M909DDS | H108YUS |
2003 | M909DDS | K376MYS |
2010 14th September | SF03OMY | M909DDS |
2011 5th November | SF03OMY | SF05DFD |
2019 August | SF06GCK | SF05DFD |
2022 November | SF06GCK | SF11EEP |
9/2/2024 | SL64MDN | SF11EEP |
RGC597 came from SHHD about 1966 for AFS Training, and at disbandment in 1968, Western Area bought it. RGC597 went to Tobermory without conversion as a useful addition to the station's HRT RHS521. The idea was to be able to decamp equipment from the HRT and proceed off road to many locations on Mull that were inaccessible to the large appliance.
RHS521 | Austin FFG/HCB | HrT |
CT3 | Coventry Climax | TrP |
RGC597 | Landrover | L4V |
RAG951H | Landrover | L4P |
CGE594S | Bedford KD/HCB Angus Midi | WrL |
DGD213X | Bedford KD/Fulton and Wylie Fire Witch | WrL |
EGD277X | Bedford KG/CFE | WrL |
LSU574Y | Ford A5 FB | |
D486ODS | Scania 82M/Fulton and Wylie | WrL |
H108RDS | Scania G93M-210/Emergency One | WrL |
K376MYS | Scania G93M-210/Emergency One | WrL |
K529RDS | Steyer Puch Pinzgauer/Carmichael | L6P |
M902DDS | Scania G93M-220/Emergency One | WrL |
M909DDS | Scania G93M-220/Emergency One | RPL |
SF03OMY | Scania 94D-260/Saxon | RPL |
SF05DFD | Scania 94D-260/Sxaon | RPL |
SF06GCK | Scania P270/JDC | RP |
SF11EEP | Scania P280/JDC/Polybilt | RP |
SL64MDN | Scania P280/JDC | RPL |
Notes
???? to 1941 | ?Tobermory Fire Brigade? |
1941 to 1948 | National Fire Service |
1948 to 1975 | Western Area Fire Brigade |
1975 to 2005 | Strathclyde Fire Brigade |
2005 to 2013 | Strathclyde Fire & Rescue (Name change only.) |
1/4/2013 | Scottish Fire and Rescue Service |
The Western Fire Area Administration Scheme Order, 1948
Equipment | Retained | |
1 Light Trailer Pump | 1 Leading Fireman | |
1 Standard Towing Vehicle | 6 Firemen |
Officially opened 16/12/1980 with ten retained personnel and cost £212,000. it
replaced a station already on Mull. It was equipped with a Water Tender and a Land Rover
with a Trailer Pump.
There were Volunteer units at Craignure, Salen, Iona and Bunessan.
1950 A siren was installed at Tobermory.
From 1955 till 1959 there were 8 men and from 1963 to 1975 there were 11 men.
On the 17th of February 1976 the crew were issued with Bleepers which replaced the Siren
and House Bells.
8 April 1999
(12) Increase in Establishment at Tobermory Fire Station, Isle of Mull
A report dated 1 March 1999 by the Firemaster was submitted on proposals to :-
Increase the retained establishment at Tobermory Fire Station.
Upgrade the station to two pump status to provide the necessary degree of fire cover for
the Islands of Mull and Iona.
The establishment would be increased from 11 to 20 as follows:-
l Station Officer
1 Sub Officer
2 Leading Firefighters
16 Firefighters
The projected revenue cost would be £21,968, inclusive of the November 1998 pay rise. to
be contained within the existing Revenue Budget. This increased expenditure would be
partially offset by an increase in Grant-Aided Expenditure (GAE).
The Board decided:
(1) that the upgrading of Tobermory Fire Station to two pump status be approved: and
(2) that the proposed associated increase in establishment to 20 personnel be approved.
Watch Commander William C. Hume was awarded the Queen's Fire Service Medal in the the Queen's Birthday Honours list in June 2012 for services rendered and presented with the medal at Buckingham Palace on the 21st of November 2012.
When the new call signs were being implemented in the WEST SDA over a 7 week period beginning 31/8/2020 doing 1 LSO Area per week, Tobermory was changed from L12 to E32.
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX STRATHCLYDE INDEX SFRS WEST SDA STATIONS