E84 COLONSAY
1 Volunteer Support Unit.
Stations
WAFB | Uragaig (Tel. Colonsay 39) |
? | Wooden Hut at Kiloran |
???? to 1998 | Wooden Hut at Charlie McKinnon's Croft |
1998 | Scalasaig, Isle of Colonsay, PA61 7YW. Photo |
Volunteer Leader
???? to 1993? | Volunteer Leader Charlie McKinnon |
8/10/1993 to 28/11/2005 | Volunteer Leader Neil Ross Moodie |
2006 | Crew Commander Donald MacAllister (there 2014) |
2021 to | Crew Commander Chris Nisbet (there 8/5/2023) |
Appliances
1998? | OGD142M | Land Rover/SFB | L4P |
May 1998 | K529RDS | Steyer Puch Pinzgauer/Carmichael/International | L6P |
Nov 2001 | L165YCS | Iveco Turbo Daily/Emergency One | VSU |
Jan 2002 | M931ESU | Steyer Puch Pinzgauer/Carmichael/International | L6P |
2006 | SF55ERK | Mercedes 814D/Emergency One | VSU |
Notes
1941 to 1948 | National Fire Service |
1948 to 1975 | Western Area Fire Brigade |
1975 to 2005 | Strathclyde Fire Brigade |
2005 to 2013 | Strathclyde Fire & Rescue (Name change only.) |
1/4/2013 | Scottish Fire and Rescue Service |
The Western Fire Area Administration Scheme Order, 1948
Equipment | Volunteers | |
1 Two men manual pump | 9 Firemen |
From 1955 to 1975 there were 9 Volunteers.
Official opening will be 19/8/1998
22/5/1998 Ff D MacAllister Ff with additional responsibilities.
2014 This unit now has Hydraulic cutting equipment (Combi Tool). Don't know
when received.
When the new call signs were being implemented in the WEST SDA over a 7 week
period beginning 31/8/2020 doing 1 LSO Area per week, Colonsay was changed
from L64 to E84.
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX STRATHCLYDE INDEX SFRS WEST SDA STATIONS