A1 ANNAN
1 Pump, 1 Rapid Response Unit Retained
Stations
<1939 to 1983? | Carlyle's Place, ANNAN. Photo |
7/7/1983 to | Standalane, ANNAN. DG12 5JR (Operational date) Photo |
Firemasters
1937/38 | Firemaster Trilby Henderson |
? to 1960 | Station Officer Robert Douglas BEM (Bob) (died December 1960) |
1961 to 1986 | Station Officer Tam Poole |
1986 to 1987 | Station Officer Ronnie Quinn |
1987 to 1988 | Sub Officer Eric Drysdale |
1988 to 1998 | Sub Officer Bob Anderson MBE |
1998 to 2006 | Sub Officer Kenny Simmons |
2006 to 29/12/2021 | Watch Manager Kenny Simmons (Rank to Role change) (awarded QFSM 17/6/2017) |
30/12/2021 | Watch Commander Ian Marshall (there 17/8/2024) |
Station Officers were in charge of 2 pump Retained stations but this was changed to Sub Officers in 1987. Sub O Eric Drysdale took over from Station Officer Ronnie Quinn.
Appliances
1950s | GUC6 | Hose Reel Tender & Trailer Pump | |
? | FCS522 | Commer QX/Miles | WrE |
1955 | GSD444 | Dennis F8/Miles Type B | WrT received new |
First | Second | |
1980 | TSD404N | NCS142G |
1990 | ESM820Y | ESM821Y |
1992 | F897ASW | G632ESM |
1992 | E685WSW | G632ESM |
1998 | R432RSW | E685WSW |
2001 | R432RSW | R429RSW |
2010 April | R432RSW | SF59CYU |
2014 | SF14KGJ | SF59CYU |
2018 Feb | SP18ZZB | SF14KGJ |
NCS142G | Bedford TJ/HCB Angus | WrT |
TSD404N | Bedford TKEL/Jag 4.2/HCB Angus | WrL |
ESM820Y | Dodge G12c/Mountain Range | WrT/L |
ESM821Y | Dodge G12c/Mountain Range | WrT/L |
E685WSW | Dodge G08/Excalibur CBK | C/WrL |
F897ASW | Dodge G13/Excalibur | WrL |
G632ESM | Dodge G13/Excalibur | FRT |
R429RSW | Scania P94D-220/Emergency One | FRT |
R432RSW | Scania P94D-220/Emergency One | FRT |
SF59CYU | Scania P270/Emergency One | FFRT |
SF14KGJ | Scania P280/Emergency One | RP |
SP18ZZB | Iveco Daily 70C 18D/Emergency One | RRU |
FFRT Fire and Flood Rescue Tender
The Rapid Response Unit carries a crew of four and is equipped with 2 BA Sets and Cobra Cold Cutting Equipment.
Brigades
1941 to 1948 | National Fire Service |
1948 to 1975 | South Western Area Fire Brigade |
1975 to 2005 | Dumfries and Galloway Fire Brigade |
2005 to 31/3/2013 | Dumfries and Galloway Fire and Rescue Service |
1/4/2013 | Scottish Fire and Rescue Service |
Notes
1947 It was decided that Annan should be made 2 pumps to cover Gretna and that Gretna be disbanded. A new station was eventually opened at Gretna on 31/10/1968.
Up until 1988 the Officer in Charge of a two pump retained station was a Station Officer. After 1988 anyone who became the Officer in Charge had the rank of Sub Officer.
Official opening of a station in 1984.
Annan used to have a Foam Dump this was done away with about 2022.
The South Western Fire Area Administration Scheme Order, 1948
Equipment | Retained | |
2 Large Trailer pumps | 1 Section Leader | |
2 Light Trailer pumps | 2 Leading Firemen | |
2 Towing Vehicles | 17 Firemen |
The South Western Fire Area Administration Scheme Order, 1957
Equipment Retained 4 Pump Appliances 1 Station Officer 1 Sub Officer 2 Leading Firemen 16 Firemen
2000
Equipment Retained 2 Water Tender Ladders 1 Sub Officer 2 Leading Firefighters 17 Firefighters
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX DUMFRIES & GALLOWAY INDEX SFRS WEST SDA STATIONS