N03 GLENROTHES
2 Pump 1 Water Rescue Unit Wholetime
Stations
12/3/1974 Huntsmans Road, GLENROTHES. KY7 6RA Photo
Firemasters
Appliances
| MFG298G | Bedford TKEL/HCB Angus | ET | |
| NFG249H | Bedford TKEL/HCB Angus/Simon SS50 | WrT/HP | |
| 1973 | VSP783L | Dodge K850/HCB Angus | WrL |
| First | Second | Water Rescue Unit | |
| 1990 | VFS111Y | C104VSC | |
| 1992 | H81NSX | H82NSX | |
| 1997 | N574ASX | N575ASX | |
| 1998 | N574ASX | R512AMS | |
| 2001 | R512AMS | G33HSC | |
| 2002 | R512AMS | SK02SRV | |
| 2003 | SK03AHJ | SK02SRV | |
| 2007 | SK03AHJ | SN56CVM | |
| 2010 | SK03AHJ | SN56CVM | SM06DLU |
| 2012 | SF12KRX | SN56CVM | SM06DLU |
| 2016 | KN64RVT | KN64RVK | SM06DLU |
| 2020 Feb | SF19ODT | SF19ODK | SV66HFN |
| 4/9/2023 | SF19ODK | SV66HFN |
4/9/2023 Glenrothe's 2nd appliance was removed as part of the budget cuts removing 2nd or 3rd appliances from 10 stations in Scotland.
| VFS111Y | Dodge G13c/HCB Angus | WrLR |
| C104VSC | Dodge G13c/Fulton and Wylie | WrT |
| G33HSC | Volvo FL6-14/Alexander | WrL |
| H81NSX | Volvo FL6-14/Alexander | WrLR |
| H82NSX | Volvo FL6-14/Alexander | WrLR |
| N574ASX | Volvo FL6-14/Alexander | WrL (RTA damage) |
| N575ASX | Volvo FL6-14/Alexander | WrL |
| R512AMS | Volvo FL6-14/Emergency One | WrL |
| SK02SRV | Volvo FL6-14/Angloco | WrL |
| SK03AHJ | Volvo FL6H/Emergency One | WrL/R |
| SM06DLU | Ford Transit LWB/FFRS | WRU |
| SN56CVM | Volvo FL6H 220/Emergency One | WrL/R |
| SF12KRX | Volvo FLL/Emergency One | WrL |
| KN64RVK | Volvo FL/Emergency One | RPL |
| KN64RVT | Volvo FL/Emergency One | RPL |
| SV66HFN | Mercedes Sprinter 4x4/CSS | WRU |
| SF19ODK | Scania P280/Emergency One | RPL |
| SF19ODT | Scania P280/Emergency One | RPL |
Brigades
| 1974 to 1975 | Fife Fire Brigade |
| 1975 to 1985 | Fife Fire Brigade |
| 1985 to 31/3/2013 | Fife Fire and Rescue Service |
| 1/4/2013 to | Scottish Fire and Rescue Service |
Notes
The station replaced the Retained Station at Markinch which closed in 1973.
Glenrothes had a call sign of A2 in Fife Fire and Rescue Service, this was changed to N03, the new National Call Sign, when Thornton Control closed on 30/3/2016.
Establishment 2000
|
|
Equipment |
Wholetime |
|
|
2 Water Tender Ladders |
4 Station Officers |
|
|
|
4 Sub Officers |
|
|
|
8 Leading Firefighters |
|
|
|
36 Firefighters |
The Staff are split over four watches (Red, Blue, Green and
White) working 2 days, 2 nights and 4 days off.
Water Tenders are normally manned 5 and 4.
SITE FOR GLENROTHES FIRE STATION CHOSEN
The first step in providing Glenrothes
with a fire station was taken yesterday when Fife Fire Area Joint Committee,
meeting in Kirkcaldy, agreed to acquire a site at the junction of Rothes Road
and the main Glernrothes – Leslie Road.
It was also agreed to seek permission from the Secretary of State for Scotland
to proceed with plans for building the station – a three bay, wholetime
establishment costing about £65,000. Construction is not likely to start for two
or three years. When the new station opens the part time one at Markinch will
close down.
(The Scotsman, Thursday, December 29, 1960. Page 4)
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX FIFE FIRE & RESCUE INDEX SFRS EAST SDA STATIONS