N04 METHIL
2 Pump Wholetime
.Stations
1937 to 1981 | Kirkland Drive, METHIL. Photo |
29/5/1981 | Methilhaven Road, METHIL. KY8 3HP. Photo |
Firemasters
? to June 1938
Firemaster John C. Burnett
September 1938 to ?
Firemaster Thomas Thomson
Appliances
First | Second | Foam Carrier | Decontamination & Monitoring Unit | ESU | |
1990 | D905ESG | D904ESG | CSC591S | ||
1992 | D905ESG | J650USF | CSC591S | ||
1997 | N573ASX | P588GMS | |||
2002 | P588GMS | SK02SRX | |||
2003 | SK03AHN | SK02SRX | |||
2009 | SK03AHN | SK02SRX | SM06DLU | ||
2010 | SK03AHN | SK02SRX | SM06DLU | N576ASX | |
2010 | SK03AHN | SK02SRX | N576ASX | ||
2010 Oct | SF10GVC | SK04BJX | N576ASX | ||
2014 | SF13CWM | SF10GVC | N576ASX | ||
2016 | SF13CWM | SN14BYZ | SN57HUJ | ||
2020/02/06 | SF19ODW | SY19AAK | |||
4/9/2023 | SF19ODW |
4/9/2023 Methil's 2nd appliance was removed as part of the budget cuts removing 2nd or 3rd appliances from 10 stations in Scotland.
CSC591S | Dodge K1113/HCB Angus/FFRS | FoC |
D905ESG | Dodge G13c/Alexander | WrL |
D904ESG | Dodge G13c/Alexander | WrL |
J650USF | Volvo FL6-14/Emergency One | WrL |
N573ASX | Volvo FL6-14/Alexander | WrL |
N576ASX | Volvo FL6-14/Penman Engineering | ESU |
P588GMS | Volvo FL6-14/Excalibur BWK | WrL |
SK02SRX | Volvo FL6-14/Angloco | WrL |
SK03AHN | Volvo FLH/Emergency One | WrL/R |
SK04BJX | Volvo FL6H/Emergency One | WrL/R |
SM06DLU | Ford Transit LWB/FFRS | DMU |
SN57HUJ | Ford Ranger | Hazmat |
SF10GVC | Volvo FLL/Emergency One | WrL/R |
SJ11NJV | Ford | Hazmat |
SF13CWM | Volvo FLL290/Emergency One | WrL/R |
SN14BYZ | Volvo FLL290/Emergency One | WrL/R |
SF19ODW | Scania P280/Emergency One | RP |
SY19AAK | Scania P280/Emergency One | RP |
2020 February SJ11NJV is now a 4x4 resource for use in adverse weather etc.
Brigades
? to 1941 | Buckhaven and Methil Fire Brigade |
1941 to 1948 | National Fire Service |
1948 to 1975 | Fife Fire Brigade |
1975 to 1985 | Fife Fire Brigade |
1985 to 31/3/2013 | Fife Fire and Rescue Service |
1/4/2013 to | Scottish Fire and Rescue Service |
Notes
FROM ALL STATIONS
Following 28 years service, Mr John C. Burnett has retired from the command of
Buckhaven and Methil Fire Brigade, and a tribute to his service has been
recorded in the town’s minute book.
(Fire, June, 1938. page 10.)
NEWS IN SHORT
Falling from a tender while at a drill, Fireman Colin Webster, twenty seven, of
the Buckhaven and Methil A.F.S., fractured his skull and died in hospital.
(Fire, June, 1940. page 5.)
Methil had a call sign of A5 in Fife Fire and Rescue Service, this was changed to N04, the new National Call Sign, when Thornton Control closed on 30/3/2016.
The Fife Fire Area Administration Scheme Order, 1948
for Buckhaven and Methil
Equipment | Wholetime | Retained | |
1 Self propelled Pump | 1 Company Officer | 2 Leading Firemen | |
1 Towing Vehicle & Large Trailer Pump | 1 Section Leaders | 8 Firemen | |
1 Water Tender & Light Trailer Pump | 2 Leading Firemen | ||
1 Salvage Tender | 5 Firemen | ||
1 Light Trailer Pump |
Establishment 2000
|
Equipment |
Wholetime |
|
2 Water Tender Ladders |
4 Station Officers |
|
|
4 Sub Officers |
|
|
8 Leading Firefighters |
|
|
36 Firefighters |
The Staff are split over four watches (Red, Blue, Green and
White) working 2 days, 2 nights and 4 days off.
Water Tenders are normally manned 5 and 4.
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX FIFE FIRE & RESCUE INDEX SFRS EAST SDA STATIONS