N25 ANSTRUTHER
1 Pump Retained.
Stations
2000 | Lady Walk, ANSTRUTHER. KY10 3EX. Photo |
Jan 2002 | Old Bus Garage, Pittenweem Road, ANSTRUTHER. (Temporary Station) Photo |
? | Lady Walk, ANSTRUTHER. KY10 3EX Photo |
Firemasters
? to ? | Sub Officer G. Budd |
? to ? | Sub Officer S. Donaldson |
? to Dec1999 | Sub Officer Gus Ferrier |
16/12/1999 to ? | Sub Officer Tom Swankie |
There 2021 | Watch Commander Gordon Duncan (still there Feb 2022) |
Appliances
GLT290 | Austin K2/Home Office (Ex STU) | HrT | |
MSP746 | Bedford D4SZ/HCB | WrT | |
USP367 | Dennis F24/Dennis | WrL | |
1977 | USC557R | Dodge K1113/HCB Angus | WrT |
1992 | JSC474X | Dodge G1313/Fulton and Wylie | WrLR |
1997 | G44HSC | Volvo FL6-14/Alexander | WrL |
2000 | M628RFS | Volvo FL6-14/Alexander | WrL |
2007 | W693RSX | Volvo FL6-14/Emergency One | WrL/R |
2014 | P438GMS | Volvo FL6-14/Excalibur | WrL/R |
2015 May | SN56CVL | Volvo FL6H 220/Emergency One | WrL/R |
2017 | SN56CVK | Volvo FL6H 220/Emergency One | RP |
2022 Feb | KV64XNA | Volvo FL/Emergency One | RP |
Brigades
? to 1941 | ? Fire Brigade |
1941 to 1948 | National Fire Service |
1948 to 1975 | Fife Fire Brigade |
1975 to 1985 | Fife Fire Brigade |
1985 to 31/3/2013 | Fife Fire and Rescue Service |
1/4/2013 to | Scottish Fire and Rescue Service |
Notes
The Fife Fire Area Administration Scheme Order, 1948
Equipment | Retained | |
1 Towing Vehicle & Large Trailer Pump | 1 Leading Firemen | |
9 Firemen |
Establishment 2000
Equipment | Retained | |
|
1 Water Tender Ladder |
1 Sub Officer |
|
|
2 Leading Firefighters |
|
|
9 Firefighters |
Anstruther had a call sign of B1 in Fife Fire and Rescue Service, this was changed to N25, the new National Call Sign, when Thornton Control closed on 30/3/2016.
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX FIFE FIRE & RESCUE INDEX SFRS EAST SDA STATIONS