On the 16th May 1975 due to Local
government reorganisation the Angus Fire Brigade and the Perth and Kinross Fire Brigade
were amalgamated to form the Tayside Fire Brigade. The Brigade provides fire cover to
three Councils: Angus Council, Dundee City Council and Perth & Kinross Council. The
Brigade is governed by the Tayside Fire Board, which consists of eighteen members from the
above three Councils.
The Brigade is split into two Divisions.
Area covered 7,500 square Kilometres. Population nearly 400,000
There are :-
4 Wholetime Stations
2 Wholetime/Retained Stations
15 Retained Stations
3 Volunteer Stations
With a staff of:-
409 Wholetime
276 Retained
36 Volunteer (less number that were at Airlie)
Manning :-
37 Water Tender Ladders
4 Road Rescue Units
2 Foam Salvage Tenders
2 Emergency Tenders
2 Prime Movers 1 BA Support and 1 Canteen Pods.
2 Aerial Ladder Platforms
1 Hydraulic Platforms
1 Control Unit
1 All Terrain Vehicle
The Command and Control Centre is a separate building at Macalpine Road and has a staff of twenty.
Headquarters
Blackness Road, DUNDEE, DD1 5PA.
Divisional Headquarters
A Division | A2 | Macalpine Road, Dundee DD3 8SA |
B Division | B1 | 401 High Street, Perth PH1 1PL |
Firemasters
1975 to 1980 | Firemaster A. Jones QFSM, O.B.E. FIFireE |
1981 to 1985 | Firemaster D. Nicol M.B.E. FIFireE |
1985 to 1989 | Firemaster Alex. Winton QFSM, MIFireE |
1990 to 2001 | Firemaster Derek S Marr QFSM, FIFireE |
March 2001 | Acting Firemaster Stephen Hunter BSc, MBA, MCGI, FIFireE |
2002 to 2005 | Firemaster Stephen Hunter QFSM BSc, MBA, MCGI, FIFireE |
2005 to 2012 | Chief Officer Stephen Hunter O.B.E. QFSM, BSc, MBA MCGI, FIFireE |
2012 to ? | Acting Chief Officer Alasdair Hay QFSM |
Stations
1975 | Today | |||||
A1 | Blackness Road DUNDEE | WT | 1 | Blackness Road DUNDEE | WT | |
A2 | Strathmore Avenue DUNDEE | WT | New station 1991 | 2 | Macalpine Road DUNDEE | WT |
A3 | BROUGHTY FERRY Closed | WT/RT | Opened 14/12/1982 | 3 | BALMOSSIE | WT/RT |
A4 | ARBROATH | WT | 4 | ARBROATH | WT/RT | |
A5 | MONTROSE | RT | 5 | MONTROSE | RT | |
A6 | BRECHIN | RT | 6 | BRECHIN | RT | |
A7 | FORFAR | RT | 7 | FORFAR | RT | |
A8 | KIRRIEMUIR | RT | 8 | KIRRIEMUIR | RT | |
A9 | CARNOUSTIE | RT | 9 | CARNOUSTIE | RT | |
A10 | MONIFIETH Closed | RT | Replaced by A3 | |||
A11 | Kingsway East DUNDEE | WT | 11 | KINGSWAY EAST DUNDEE | WT | |
A12 | Airlie Estates | Vol. | Closed 31/3/2005 | |||
B Div | ||||||
B1 | High Street PERTH | WT | 21 | PERTH | WT | |
B2 | AUCHTERARDER | RT | 22 | AUCHTERARDER | RT | |
B3 | CRIEFF | RT | 23 | CRIEFF | RT | |
B4 | COMRIE | RT | 24 | COMRIE | RT | |
B5 | DUNKELD | RT | 25 | DUNKELD | RT | |
B6 | ABERFELDY | RT | 26 | ABERFELDY | RT | |
B7 | PITLOCHRY | RT | 27 | PITLOCHRY | RT | |
B8 | KINROSS | RT | 28 | KINROSS | RT | |
B9 | COUPAR ANGUS | RT | 29 | COUPAR ANGUS | RT | |
B10 | BLAIRGOWRIE | RT | 30 | BLAIRGOWRIE | RT | |
B11 | ALYTH | RT | 31 | ALYTH | RT | |
B12 | KINLOCH RANNOCH | Vol. | 32 | KINLOCH RANNOCH | Vol. Mobile | |
B13 | KIRKMICHAEL | Vol. | 33 | KIRKMICHAEL | Vol. Mobile | |
B14 | GLENSHEE | Vol. | 34 | GLENSHEE | Vol. Mobile | |
M2ZSF | Control Room |
Stations Opened
Station | Operational | Official |
Monifieth | 14/12/1982 | |
Comrie | 12/7/1984 | |
Macalpine Road | 12/3/1991 | |
Forfar | 28/8/1997 | |
Glenshee | 1999 |
Notes
In 2002 it cost £153,103 to buy a Water Tender Ladder and £388.17 for Protective Personnel Equipment for a Firefighter.
Fire Appliance | 114,000 | Helmet | 87.60 | ||
13.5 Metre Ladder | 3,000 | Flash Hood | 15.55 | ||
Roof Ladder | 1,000 | Torch | 12.60 | ||
9 Metre Ladder | 1,000 | Fire Tunic | 146.95 | ||
Short Extension Ladder | 500 | Fire Gloves | 12.94 | ||
Rugged On-board Computer | 5,500 | Fire Leggings | 86.45 | ||
Hydraulic Rescue Equipment | 6,723 | Boots | 26.08 | ||
Thermal Image Camera | 6,000 | ||||
Hose | 1,600 | ||||
Ancillary Equipment | 6,000 | ||||
Light Portable Pump | 3,000 | ||||
4 Breathing Apparatus Sets | 3,280 | ||||
Total | £153,103 | Total | £388.17 |
News
16/8/2012 Tayside Fire and Rescue's Acting Chief Officer Alasdair Hay was today announced as the first Chief Officer for the new single Scottish Fire and Rescue Service.
12/6/2010 In the Queen's Birthday Honours List Chief Officer Stephen Hunter was awarded the Order of the British Empire.
13/4/2010 The new Fire Station at Pitrevie, replacing Dunfermline and Rosyth stations, is due to be officially opened today.
29/3/2010 For the second time within a year Tayside Fire and Rescue Fire Board have rejected plans to downgrade Balmossie Fire Station to Retained cover at night and use the Wholetime Firefighters to provide day cover at Forfar, this time by ten votes to eight
11/2/2010 Tayside's first Aerial Rescue Pump went on the run today at Blackness Road at 8am.
13/6/2009 In the Queen's Birthday Honours List, Watch Manager Frazer Andrew MacDonald was awarded the M.B.E for services to the Prince's Trust.
8/6/2005 Tayside Fire Brigade changed it's anme to Tayside Fire and Rescue as a result of the Fire Scotland (Act 2005)
Airlie Mobile Volunteer Unit closed 31st March 2005.
Tayside Fire Brigade's first Heavy Rescue Unit (HRU) went on the run on Wednesday 10th November 2004 at Stn 2 McAlpine Road, carried by Prime Mover SP54EDJ.
Tayside Fire Brigade's first Rescue Pumps went on the run on Wednesday 25th August 2004 at Stn 2 McAlpine Rd and Stn 21 Perth . Biggest difference to a normal first appliance is that they carry a dedicated Weber Cutter and Spreader as opposed to a combi tool, they also have 2 Zumro NT Airbags, spinal board but don't carry an LPP.
The Brigade was restructured from 2 Divisions into one on 28th June 2004 and the stations renumbered.
Firemaster Stephen Hunter was awarded the Queen's Fire Service Medal in the New Year's Honours List in December 2003.
Firemaster Marr retired on the 8th June 2001.
In 1993 Tayside Fire Brigade unveiled new uniforms, blue Nomex bunker gear with a white and a yellow fluorescent stripe on the tunic.